Benbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8051 Loop 820 N/A N/A N/A $15,500,000 Unknown
6704 Blair Ct 4 6 9,275 $7,500,000 $808.63
8601 Benbrook Blvd N/A N/A N/A $6,000,000 Unknown
8317 Marys Creek Dr N/A N/A N/A $2,850,000 Unknown
4812 Williams Rd 5 5 6,233 $1,999,000 $320.71
8621 Colina Ter 4 4 3,577 $1,149,500 $321.36
5301 Pradera Ct 3 3 3,112 $975,000 $313.30
5974 River Bend Dr 4 4 4,276 $799,995 $187.09
4201 Winding Way 4 3 3,005 $749,900 $249.55
1609 Briscoe Dr 4 4 3,155 $699,990 $221.87
Average: 3.5 2.7 2,371 $815,789 $213
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Address Beds Baths Living ft2 List Price Cost per ft2
8605 Colina Ter 4 4 4,273 $1,330,000 $311.26
14 Windward Rd 3 5 5,313 $1,150,000 $216.45
10808 Hawkins Home Blvd 4 5 4,083 $935,000 $229
9012 Reata West Dr 3 3 2,611 $669,900 $256.57
8965 Armstrong Ct 4 4 3,007 $659,999 $219.49
622 Sterling Ct 4 3 2,714 $625,000 $230.29
6 Crosslands Rd 4 3 3,134 $580,000 $185.07
4316 Springbranch Dr 4 4 3,187 $559,000 $175.40
4328 Winding Way 4 3 2,615 $550,000 $210.33
21 Crosslands Rd 4 3 2,882 $530,000 $183.90
Average: 3.5 2.6 2,294 $415,224 $182
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: